세변합 80-100cm |
1000원 |
세변합 100-120cm |
1500원 |
세변합 120-140cm |
3000원 |
세변합 140-160cm |
3500원 |
무게(KG) | 항공(L1) | 해운(L1) | 항공(L2) | 해운(L2) | 항공(L3) | 해운(L3) |
---|---|---|---|---|---|---|
0.50 | 5,600 | 5,500 | 5,450 | 5,200 | 5,200 | 4,900 |
1.00 | 7,000 | 5,500 | 6,800 | 5,200 | 6,500 | 4,900 |
1.50 | 8,400 | 6,300 | 8,150 | 5,950 | 7,800 | 5,600 |
2.00 | 9,800 | 7,100 | 9,500 | 6,700 | 9,100 | 6,300 |
2.50 | 11,200 | 7,900 | 10,850 | 7,450 | 10,400 | 7,000 |
3.00 | 12,600 | 8,700 | 12,200 | 8,200 | 11,700 | 7,700 |
3.50 | 14,000 | 9,500 | 13,550 | 8,950 | 13,000 | 8,400 |
4.00 | 15,400 | 10,300 | 14,900 | 9,700 | 14,300 | 9,100 |
4.50 | 16,800 | 11,100 | 16,250 | 10,450 | 15,600 | 9,800 |
5.00 | 18,200 | 11,900 | 17,600 | 11,200 | 16,900 | 10,500 |
5.50 | 19,600 | 12,700 | 18,950 | 11,950 | 18,200 | 11,200 |
6.00 | 21,000 | 13,500 | 20,300 | 12,700 | 19,500 | 11,900 |
6.50 | 22,400 | 14,300 | 21,650 | 13,450 | 20,800 | 12,600 |
7.00 | 23,800 | 15,100 | 23,000 | 14,200 | 22,100 | 13,300 |
7.50 | 25,200 | 15,900 | 24,350 | 14,950 | 23,400 | 14,000 |
8.00 | 26,600 | 16,700 | 25,700 | 15,700 | 24,700 | 14,700 |
8.50 | 28,000 | 17,500 | 27,050 | 16,450 | 26,000 | 15,400 |
9.00 | 29,400 | 18,300 | 28,400 | 17,200 | 27,300 | 16,100 |
9.50 | 30,800 | 19,100 | 29,750 | 17,950 | 28,600 | 16,800 |
10.00 | 32,200 | 19,900 | 31,100 | 18,700 | 29,900 | 17,500 |
10.50 | 33,600 | 20,700 | 32,450 | 19,450 | 31,200 | 18,200 |
11.00 | 35,000 | 21,500 | 33,800 | 20,200 | 32,500 | 18,900 |
11.50 | 36,400 | 22,300 | 35,150 | 20,950 | 33,800 | 19,600 |
12.00 | 37,800 | 23,100 | 36,500 | 21,700 | 35,100 | 20,300 |
12.50 | 39,200 | 23,900 | 37,850 | 22,450 | 36,400 | 21,000 |
13.00 | 40,600 | 24,700 | 39,200 | 23,200 | 37,700 | 21,700 |
13.50 | 42,000 | 25,500 | 40,550 | 23,950 | 39,000 | 22,400 |
14.00 | 43,400 | 26,300 | 41,900 | 24,700 | 40,300 | 23,100 |
14.50 | 44,800 | 27,100 | 43,250 | 25,450 | 41,600 | 23,800 |
15.00 | 46,200 | 27,900 | 44,600 | 26,200 | 42,900 | 24,500 |
15.50 | 47,600 | 28,700 | 45,950 | 26,950 | 44,200 | 25,200 |
16.00 | 49,000 | 29,500 | 47,300 | 27,700 | 45,500 | 25,900 |
16.50 | 50,400 | 30,300 | 48,650 | 28,450 | 46,800 | 26,600 |
17.00 | 51,800 | 31,100 | 50,000 | 29,200 | 48,100 | 27,300 |
17.50 | 53,200 | 31,900 | 51,350 | 29,950 | 49,400 | 28,000 |
18.00 | 54,600 | 32,700 | 52,700 | 30,700 | 50,700 | 28,700 |
18.50 | 56,000 | 33,500 | 54,050 | 31,450 | 52,000 | 29,400 |
19.00 | 57,400 | 34,300 | 55,400 | 32,200 | 53,300 | 30,100 |
19.50 | 58,800 | 35,100 | 56,750 | 32,950 | 54,600 | 30,800 |
20.00 | 60,200 | 35,900 | 58,100 | 33,700 | 55,900 | 31,500 |
20.50 | 61,600 | 36,700 | 59,450 | 34,450 | 57,200 | 32,200 |
21.00 | 63,000 | 37,500 | 60,800 | 35,200 | 58,500 | 32,900 |
21.50 | 64,400 | 38,300 | 62,150 | 35,950 | 59,800 | 33,600 |
22.00 | 65,800 | 39,100 | 63,500 | 36,700 | 61,100 | 34,300 |
22.50 | 67,200 | 39,900 | 64,850 | 37,450 | 62,400 | 35,000 |
23.00 | 68,600 | 40,700 | 66,200 | 38,200 | 63,700 | 35,700 |
23.50 | 70,000 | 41,500 | 67,550 | 38,950 | 65,000 | 36,400 |
24.00 | 71,400 | 42,300 | 68,900 | 39,700 | 66,300 | 37,100 |
24.50 | 72,800 | 43,100 | 70,250 | 40,450 | 67,600 | 37,800 |
25.00 | 74,200 | 43,900 | 71,600 | 41,200 | 68,900 | 38,500 |
25.50 | 75,600 | 44,700 | 72,950 | 41,950 | 70,200 | 39,200 |
26.00 | 77,000 | 45,500 | 74,300 | 42,700 | 71,500 | 39,900 |
26.50 | 78,400 | 46,300 | 75,650 | 43,450 | 72,800 | 40,600 |
27.00 | 79,800 | 47,100 | 77,000 | 44,200 | 74,100 | 41,300 |
27.50 | 81,200 | 47,900 | 78,350 | 44,950 | 75,400 | 42,000 |
28.00 | 82,600 | 48,700 | 79,700 | 45,700 | 76,700 | 42,700 |
28.50 | 84,000 | 49,500 | 81,050 | 46,450 | 78,000 | 43,400 |
29.00 | 85,400 | 50,300 | 82,400 | 47,200 | 79,300 | 44,100 |
29.50 | 86,800 | 51,100 | 83,750 | 47,950 | 80,600 | 44,800 |
30.00 | 88,200 | 51,900 | 85,100 | 48,700 | 81,900 | 45,500 |
30.50 | 89,600 | 52,700 | 86,450 | 49,450 | 83,200 | 46,200 |
31.00 | 91,000 | 53,500 | 87,800 | 50,200 | 84,500 | 46,900 |
31.50 | 92,400 | 54,300 | 89,150 | 50,950 | 85,800 | 47,600 |
32.00 | 93,800 | 55,100 | 90,500 | 51,700 | 87,100 | 48,300 |
32.50 | 95,200 | 55,900 | 91,850 | 52,450 | 88,400 | 49,000 |
33.00 | 96,600 | 56,700 | 93,200 | 53,200 | 89,700 | 49,700 |
33.50 | 98,000 | 57,500 | 94,550 | 53,950 | 91,000 | 50,400 |
34.00 | 99,400 | 58,300 | 95,900 | 54,700 | 92,300 | 51,100 |
34.50 | 100,800 | 59,100 | 97,250 | 55,450 | 93,600 | 51,800 |
35.00 | 102,200 | 59,900 | 98,600 | 56,200 | 94,900 | 52,500 |
35.50 | 103,600 | 60,700 | 99,950 | 56,950 | 96,200 | 53,200 |
36.00 | 105,000 | 61,500 | 101,300 | 57,700 | 97,500 | 53,900 |
36.50 | 106,400 | 62,300 | 102,650 | 58,450 | 98,800 | 54,600 |
37.00 | 107,800 | 63,100 | 104,000 | 59,200 | 100,100 | 55,300 |
37.50 | 109,200 | 63,900 | 105,350 | 59,950 | 101,400 | 56,000 |
38.00 | 110,600 | 64,700 | 106,700 | 60,700 | 102,700 | 56,700 |
38.50 | 112,000 | 65,500 | 108,050 | 61,450 | 104,000 | 57,400 |
39.00 | 113,400 | 66,300 | 109,400 | 62,200 | 105,300 | 58,100 |
39.50 | 114,800 | 67,100 | 110,750 | 62,950 | 106,600 | 58,800 |
40.00 | 116,200 | 67,900 | 112,100 | 63,700 | 107,900 | 59,500 |
40.50 | 117,600 | 68,700 | 113,450 | 64,450 | 109,200 | 60,200 |
41.00 | 119,000 | 69,500 | 114,800 | 65,200 | 110,500 | 60,900 |
41.50 | 120,400 | 70,300 | 116,150 | 65,950 | 111,800 | 61,600 |
42.00 | 121,800 | 71,100 | 117,500 | 66,700 | 113,100 | 62,300 |
42.50 | 123,200 | 71,900 | 118,850 | 67,450 | 114,400 | 63,000 |
43.00 | 124,600 | 72,700 | 120,200 | 68,200 | 115,700 | 63,700 |
43.50 | 126,000 | 73,500 | 121,550 | 68,950 | 117,000 | 64,400 |
44.00 | 127,400 | 74,300 | 122,900 | 69,700 | 118,300 | 65,100 |
44.50 | 128,800 | 75,100 | 124,250 | 70,450 | 119,600 | 65,800 |
45.00 | 130,200 | 75,900 | 125,600 | 71,200 | 120,900 | 66,500 |
45.50 | 131,600 | 76,700 | 126,950 | 71,950 | 122,200 | 67,200 |
46.00 | 133,000 | 77,500 | 128,300 | 72,700 | 123,500 | 67,900 |
46.50 | 134,400 | 78,300 | 129,650 | 73,450 | 124,800 | 68,600 |
47.00 | 135,800 | 79,100 | 131,000 | 74,200 | 126,100 | 69,300 |
47.50 | 137,200 | 79,900 | 132,350 | 74,950 | 127,400 | 70,000 |
48.00 | 138,600 | 80,700 | 133,700 | 75,700 | 128,700 | 70,700 |
48.50 | 140,000 | 81,500 | 135,050 | 76,450 | 130,000 | 71,400 |
49.00 | 141,400 | 82,300 | 136,400 | 77,200 | 131,300 | 72,100 |
49.50 | 142,800 | 83,100 | 137,750 | 77,950 | 132,600 | 72,800 |
50.00 | 144,200 | 83,900 | 139,100 | 78,700 | 133,900 | 73,500 |
50.50 | 145,600 | 84,700 | 140,450 | 79,450 | 135,200 | 74,200 |
51.00 | 147,000 | 85,500 | 141,800 | 80,200 | 136,500 | 74,900 |
51.50 | 148,400 | 86,300 | 143,150 | 80,950 | 137,800 | 75,600 |
52.00 | 149,800 | 87,100 | 144,500 | 81,700 | 139,100 | 76,300 |
52.50 | 151,200 | 87,900 | 145,850 | 82,450 | 140,400 | 77,000 |
53.00 | 152,600 | 88,700 | 147,200 | 83,200 | 141,700 | 77,700 |
53.50 | 154,000 | 89,500 | 148,550 | 83,950 | 143,000 | 78,400 |
54.00 | 155,400 | 90,300 | 149,900 | 84,700 | 144,300 | 79,100 |
54.50 | 156,800 | 91,100 | 151,250 | 85,450 | 145,600 | 79,800 |
55.00 | 158,200 | 91,900 | 152,600 | 86,200 | 146,900 | 80,500 |
55.50 | 159,600 | 92,700 | 153,950 | 86,950 | 148,200 | 81,200 |
56.00 | 161,000 | 93,500 | 155,300 | 87,700 | 149,500 | 81,900 |
56.50 | 162,400 | 94,300 | 156,650 | 88,450 | 150,800 | 82,600 |
57.00 | 163,800 | 95,100 | 158,000 | 89,200 | 152,100 | 83,300 |
57.50 | 165,200 | 95,900 | 159,350 | 89,950 | 153,400 | 84,000 |
58.00 | 166,600 | 96,700 | 160,700 | 90,700 | 154,700 | 84,700 |
58.50 | 168,000 | 97,500 | 162,050 | 91,450 | 156,000 | 85,400 |
59.00 | 169,400 | 98,300 | 163,400 | 92,200 | 157,300 | 86,100 |
59.50 | 170,800 | 99,100 | 164,750 | 92,950 | 158,600 | 86,800 |
60.00 | 172,200 | 99,900 | 166,100 | 93,700 | 159,900 | 87,500 |
60.50 | 173,600 | 100,700 | 167,450 | 94,450 | 161,200 | 88,200 |
61.00 | 175,000 | 101,500 | 168,800 | 95,200 | 162,500 | 88,900 |
61.50 | 176,400 | 102,300 | 170,150 | 95,950 | 163,800 | 89,600 |
62.00 | 177,800 | 103,100 | 171,500 | 96,700 | 165,100 | 90,300 |
62.50 | 179,200 | 103,900 | 172,850 | 97,450 | 166,400 | 91,000 |
63.00 | 180,600 | 104,700 | 174,200 | 98,200 | 167,700 | 91,700 |
63.50 | 182,000 | 105,500 | 175,550 | 98,950 | 169,000 | 92,400 |
64.00 | 183,400 | 106,300 | 176,900 | 99,700 | 170,300 | 93,100 |
64.50 | 184,800 | 107,100 | 178,250 | 100,450 | 171,600 | 93,800 |
65.00 | 186,200 | 107,900 | 179,600 | 101,200 | 172,900 | 94,500 |
65.50 | 187,600 | 108,700 | 180,950 | 101,950 | 174,200 | 95,200 |
66.00 | 189,000 | 109,500 | 182,300 | 102,700 | 175,500 | 95,900 |
66.50 | 190,400 | 110,300 | 183,650 | 103,450 | 176,800 | 96,600 |
67.00 | 191,800 | 111,100 | 185,000 | 104,200 | 178,100 | 97,300 |
67.50 | 193,200 | 111,900 | 186,350 | 104,950 | 179,400 | 98,000 |
68.00 | 194,600 | 112,700 | 187,700 | 105,700 | 180,700 | 98,700 |
68.50 | 196,000 | 113,500 | 189,050 | 106,450 | 182,000 | 99,400 |
69.00 | 197,400 | 114,300 | 190,400 | 107,200 | 183,300 | 100,100 |
69.50 | 198,800 | 115,100 | 191,750 | 107,950 | 184,600 | 100,800 |
70.00 | 200,200 | 115,900 | 193,100 | 108,700 | 185,900 | 101,500 |
70.50 | 201,600 | 116,700 | 194,450 | 109,450 | 187,200 | 102,200 |
71.00 | 203,000 | 117,500 | 195,800 | 110,200 | 188,500 | 102,900 |
71.50 | 204,400 | 118,300 | 197,150 | 110,950 | 189,800 | 103,600 |
72.00 | 205,800 | 119,100 | 198,500 | 111,700 | 191,100 | 104,300 |
72.50 | 207,200 | 119,900 | 199,850 | 112,450 | 192,400 | 105,000 |
73.00 | 208,600 | 120,700 | 201,200 | 113,200 | 193,700 | 105,700 |
73.50 | 210,000 | 121,500 | 202,550 | 113,950 | 195,000 | 106,400 |
74.00 | 211,400 | 122,300 | 203,900 | 114,700 | 196,300 | 107,100 |
74.50 | 212,800 | 123,100 | 205,250 | 115,450 | 197,600 | 107,800 |
75.00 | 214,200 | 123,900 | 206,600 | 116,200 | 198,900 | 108,500 |
75.50 | 215,600 | 124,700 | 207,950 | 116,950 | 200,200 | 109,200 |
76.00 | 217,000 | 125,500 | 209,300 | 117,700 | 201,500 | 109,900 |
76.50 | 218,400 | 126,300 | 210,650 | 118,450 | 202,800 | 110,600 |
77.00 | 219,800 | 127,100 | 212,000 | 119,200 | 204,100 | 111,300 |
77.50 | 221,200 | 127,900 | 213,350 | 119,950 | 205,400 | 112,000 |
78.00 | 222,600 | 128,700 | 214,700 | 120,700 | 206,700 | 112,700 |
78.50 | 224,000 | 129,500 | 216,050 | 121,450 | 208,000 | 113,400 |
79.00 | 225,400 | 130,300 | 217,400 | 122,200 | 209,300 | 114,100 |
79.50 | 226,800 | 131,100 | 218,750 | 122,950 | 210,600 | 114,800 |
80.00 | 228,200 | 131,900 | 220,100 | 123,700 | 211,900 | 115,500 |
80.50 | 229,600 | 132,700 | 221,450 | 124,450 | 213,200 | 116,200 |
81.00 | 231,000 | 133,500 | 222,800 | 125,200 | 214,500 | 116,900 |
81.50 | 232,400 | 134,300 | 224,150 | 125,950 | 215,800 | 117,600 |
82.00 | 233,800 | 135,100 | 225,500 | 126,700 | 217,100 | 118,300 |
82.50 | 235,200 | 135,900 | 226,850 | 127,450 | 218,400 | 119,000 |
83.00 | 236,600 | 136,700 | 228,200 | 128,200 | 219,700 | 119,700 |
83.50 | 238,000 | 137,500 | 229,550 | 128,950 | 221,000 | 120,400 |
84.00 | 239,400 | 138,300 | 230,900 | 129,700 | 222,300 | 121,100 |
84.50 | 240,800 | 139,100 | 232,250 | 130,450 | 223,600 | 121,800 |
85.00 | 242,200 | 139,900 | 233,600 | 131,200 | 224,900 | 122,500 |
85.50 | 243,600 | 140,700 | 234,950 | 131,950 | 226,200 | 123,200 |
86.00 | 245,000 | 141,500 | 236,300 | 132,700 | 227,500 | 123,900 |
86.50 | 246,400 | 142,300 | 237,650 | 133,450 | 228,800 | 124,600 |
87.00 | 247,800 | 143,100 | 239,000 | 134,200 | 230,100 | 125,300 |
87.50 | 249,200 | 143,900 | 240,350 | 134,950 | 231,400 | 126,000 |
88.00 | 250,600 | 144,700 | 241,700 | 135,700 | 232,700 | 126,700 |
88.50 | 252,000 | 145,500 | 243,050 | 136,450 | 234,000 | 127,400 |
89.00 | 253,400 | 146,300 | 244,400 | 137,200 | 235,300 | 128,100 |
89.50 | 254,800 | 147,100 | 245,750 | 137,950 | 236,600 | 128,800 |
90.00 | 256,200 | 147,900 | 247,100 | 138,700 | 237,900 | 129,500 |
90.50 | 257,600 | 148,700 | 248,450 | 139,450 | 239,200 | 130,200 |
91.00 | 259,000 | 149,500 | 249,800 | 140,200 | 240,500 | 130,900 |
91.50 | 260,400 | 150,300 | 251,150 | 140,950 | 241,800 | 131,600 |
92.00 | 261,800 | 151,100 | 252,500 | 141,700 | 243,100 | 132,300 |
92.50 | 263,200 | 151,900 | 253,850 | 142,450 | 244,400 | 133,000 |
93.00 | 264,600 | 152,700 | 255,200 | 143,200 | 245,700 | 133,700 |
93.50 | 266,000 | 153,500 | 256,550 | 143,950 | 247,000 | 134,400 |
94.00 | 267,400 | 154,300 | 257,900 | 144,700 | 248,300 | 135,100 |
94.50 | 268,800 | 155,100 | 259,250 | 145,450 | 249,600 | 135,800 |
95.00 | 270,200 | 155,900 | 260,600 | 146,200 | 250,900 | 136,500 |
95.50 | 271,600 | 156,700 | 261,950 | 146,950 | 252,200 | 137,200 |
96.00 | 273,000 | 157,500 | 263,300 | 147,700 | 253,500 | 137,900 |
96.50 | 274,400 | 158,300 | 264,650 | 148,450 | 254,800 | 138,600 |
97.00 | 275,800 | 159,100 | 266,000 | 149,200 | 256,100 | 139,300 |
97.50 | 277,200 | 159,900 | 267,350 | 149,950 | 257,400 | 140,000 |
98.00 | 278,600 | 160,700 | 268,700 | 150,700 | 258,700 | 140,700 |
98.50 | 280,000 | 161,500 | 270,050 | 151,450 | 260,000 | 141,400 |
99.00 | 281,400 | 162,300 | 271,400 | 152,200 | 261,300 | 142,100 |
99.50 | 282,800 | 163,100 | 272,750 | 152,950 | 262,600 | 142,800 |
100.00 | 284,200 | 163,900 | 274,100 | 153,700 | 263,900 | 143,500 |
100.50 | 285,600 | 164,700 | 275,450 | 154,450 | 265,200 | 144,200 |
101.00 | 287,000 | 165,500 | 276,800 | 155,200 | 266,500 | 144,900 |
101.50 | 288,400 | 166,300 | 278,150 | 155,950 | 267,800 | 145,600 |
102.00 | 289,800 | 167,100 | 279,500 | 156,700 | 269,100 | 146,300 |
102.50 | 291,200 | 167,900 | 280,850 | 157,450 | 270,400 | 147,000 |
103.00 | 292,600 | 168,700 | 282,200 | 158,200 | 271,700 | 147,700 |
103.50 | 294,000 | 169,500 | 283,550 | 158,950 | 273,000 | 148,400 |
104.00 | 295,400 | 170,300 | 284,900 | 159,700 | 274,300 | 149,100 |
104.50 | 296,800 | 171,100 | 286,250 | 160,450 | 275,600 | 149,800 |
105.00 | 298,200 | 171,900 | 287,600 | 161,200 | 276,900 | 150,500 |
105.50 | 299,600 | 172,700 | 288,950 | 161,950 | 278,200 | 151,200 |
106.00 | 301,000 | 173,500 | 290,300 | 162,700 | 279,500 | 151,900 |
106.50 | 302,400 | 174,300 | 291,650 | 163,450 | 280,800 | 152,600 |
107.00 | 303,800 | 175,100 | 293,000 | 164,200 | 282,100 | 153,300 |
107.50 | 305,200 | 175,900 | 294,350 | 164,950 | 283,400 | 154,000 |
108.00 | 306,600 | 176,700 | 295,700 | 165,700 | 284,700 | 154,700 |
108.50 | 308,000 | 177,500 | 297,050 | 166,450 | 286,000 | 155,400 |
109.00 | 309,400 | 178,300 | 298,400 | 167,200 | 287,300 | 156,100 |
109.50 | 310,800 | 179,100 | 299,750 | 167,950 | 288,600 | 156,800 |
110.00 | 312,200 | 179,900 | 301,100 | 168,700 | 289,900 | 157,500 |
110.50 | 313,600 | 180,700 | 302,450 | 169,450 | 291,200 | 158,200 |
111.00 | 315,000 | 181,500 | 303,800 | 170,200 | 292,500 | 158,900 |
111.50 | 316,400 | 182,300 | 305,150 | 170,950 | 293,800 | 159,600 |
112.00 | 317,800 | 183,100 | 306,500 | 171,700 | 295,100 | 160,300 |
112.50 | 319,200 | 183,900 | 307,850 | 172,450 | 296,400 | 161,000 |
113.00 | 320,600 | 184,700 | 309,200 | 173,200 | 297,700 | 161,700 |
113.50 | 322,000 | 185,500 | 310,550 | 173,950 | 299,000 | 162,400 |
114.00 | 323,400 | 186,300 | 311,900 | 174,700 | 300,300 | 163,100 |
114.50 | 324,800 | 187,100 | 313,250 | 175,450 | 301,600 | 163,800 |
115.00 | 326,200 | 187,900 | 314,600 | 176,200 | 302,900 | 164,500 |
115.50 | 327,600 | 188,700 | 315,950 | 176,950 | 304,200 | 165,200 |
116.00 | 329,000 | 189,500 | 317,300 | 177,700 | 305,500 | 165,900 |
116.50 | 330,400 | 190,300 | 318,650 | 178,450 | 306,800 | 166,600 |
117.00 | 331,800 | 191,100 | 320,000 | 179,200 | 308,100 | 167,300 |
117.50 | 333,200 | 191,900 | 321,350 | 179,950 | 309,400 | 168,000 |
118.00 | 334,600 | 192,700 | 322,700 | 180,700 | 310,700 | 168,700 |
118.50 | 336,000 | 193,500 | 324,050 | 181,450 | 312,000 | 169,400 |
119.00 | 337,400 | 194,300 | 325,400 | 182,200 | 313,300 | 170,100 |
119.50 | 338,800 | 195,100 | 326,750 | 182,950 | 314,600 | 170,800 |
120.00 | 340,200 | 195,900 | 328,100 | 183,700 | 315,900 | 171,500 |
120.50 | 341,600 | 196,700 | 329,450 | 184,450 | 317,200 | 172,200 |
121.00 | 343,000 | 197,500 | 330,800 | 185,200 | 318,500 | 172,900 |
121.50 | 344,400 | 198,300 | 332,150 | 185,950 | 319,800 | 173,600 |
122.00 | 345,800 | 199,100 | 333,500 | 186,700 | 321,100 | 174,300 |
122.50 | 347,200 | 199,900 | 334,850 | 187,450 | 322,400 | 175,000 |
123.00 | 348,600 | 200,700 | 336,200 | 188,200 | 323,700 | 175,700 |
123.50 | 350,000 | 201,500 | 337,550 | 188,950 | 325,000 | 176,400 |
124.00 | 351,400 | 202,300 | 338,900 | 189,700 | 326,300 | 177,100 |
124.50 | 352,800 | 203,100 | 340,250 | 190,450 | 327,600 | 177,800 |
125.00 | 354,200 | 203,900 | 341,600 | 191,200 | 328,900 | 178,500 |
125.50 | 355,600 | 204,700 | 342,950 | 191,950 | 330,200 | 179,200 |
126.00 | 357,000 | 205,500 | 344,300 | 192,700 | 331,500 | 179,900 |
126.50 | 358,400 | 206,300 | 345,650 | 193,450 | 332,800 | 180,600 |
127.00 | 359,800 | 207,100 | 347,000 | 194,200 | 334,100 | 181,300 |
127.50 | 361,200 | 207,900 | 348,350 | 194,950 | 335,400 | 182,000 |
128.00 | 362,600 | 208,700 | 349,700 | 195,700 | 336,700 | 182,700 |
128.50 | 364,000 | 209,500 | 351,050 | 196,450 | 338,000 | 183,400 |
129.00 | 365,400 | 210,300 | 352,400 | 197,200 | 339,300 | 184,100 |
129.50 | 366,800 | 211,100 | 353,750 | 197,950 | 340,600 | 184,800 |
130.00 | 368,200 | 211,900 | 355,100 | 198,700 | 341,900 | 185,500 |
130.50 | 369,600 | 212,700 | 356,450 | 199,450 | 343,200 | 186,200 |
131.00 | 371,000 | 213,500 | 357,800 | 200,200 | 344,500 | 186,900 |
131.50 | 372,400 | 214,300 | 359,150 | 200,950 | 345,800 | 187,600 |
132.00 | 373,800 | 215,100 | 360,500 | 201,700 | 347,100 | 188,300 |
132.50 | 375,200 | 215,900 | 361,850 | 202,450 | 348,400 | 189,000 |
133.00 | 376,600 | 216,700 | 363,200 | 203,200 | 349,700 | 189,700 |
133.50 | 378,000 | 217,500 | 364,550 | 203,950 | 351,000 | 190,400 |
134.00 | 379,400 | 218,300 | 365,900 | 204,700 | 352,300 | 191,100 |
134.50 | 380,800 | 219,100 | 367,250 | 205,450 | 353,600 | 191,800 |
135.00 | 382,200 | 219,900 | 368,600 | 206,200 | 354,900 | 192,500 |
135.50 | 383,600 | 220,700 | 369,950 | 206,950 | 356,200 | 193,200 |
136.00 | 385,000 | 221,500 | 371,300 | 207,700 | 357,500 | 193,900 |
136.50 | 386,400 | 222,300 | 372,650 | 208,450 | 358,800 | 194,600 |
137.00 | 387,800 | 223,100 | 374,000 | 209,200 | 360,100 | 195,300 |
137.50 | 389,200 | 223,900 | 375,350 | 209,950 | 361,400 | 196,000 |
138.00 | 390,600 | 224,700 | 376,700 | 210,700 | 362,700 | 196,700 |
138.50 | 392,000 | 225,500 | 378,050 | 211,450 | 364,000 | 197,400 |
139.00 | 393,400 | 226,300 | 379,400 | 212,200 | 365,300 | 198,100 |
139.50 | 394,800 | 227,100 | 380,750 | 212,950 | 366,600 | 198,800 |
140.00 | 396,200 | 227,900 | 382,100 | 213,700 | 367,900 | 199,500 |
140.50 | 397,600 | 228,700 | 383,450 | 214,450 | 369,200 | 200,200 |
141.00 | 399,000 | 229,500 | 384,800 | 215,200 | 370,500 | 200,900 |
141.50 | 400,400 | 230,300 | 386,150 | 215,950 | 371,800 | 201,600 |
142.00 | 401,800 | 231,100 | 387,500 | 216,700 | 373,100 | 202,300 |
142.50 | 403,200 | 231,900 | 388,850 | 217,450 | 374,400 | 203,000 |
143.00 | 404,600 | 232,700 | 390,200 | 218,200 | 375,700 | 203,700 |
143.50 | 406,000 | 233,500 | 391,550 | 218,950 | 377,000 | 204,400 |
144.00 | 407,400 | 234,300 | 392,900 | 219,700 | 378,300 | 205,100 |
144.50 | 408,800 | 235,100 | 394,250 | 220,450 | 379,600 | 205,800 |
145.00 | 410,200 | 235,900 | 395,600 | 221,200 | 380,900 | 206,500 |
145.50 | 411,600 | 236,700 | 396,950 | 221,950 | 382,200 | 207,200 |
146.00 | 413,000 | 237,500 | 398,300 | 222,700 | 383,500 | 207,900 |
146.50 | 414,400 | 238,300 | 399,650 | 223,450 | 384,800 | 208,600 |
147.00 | 415,800 | 239,100 | 401,000 | 224,200 | 386,100 | 209,300 |
147.50 | 417,200 | 239,900 | 402,350 | 224,950 | 387,400 | 210,000 |
148.00 | 418,600 | 240,700 | 403,700 | 225,700 | 388,700 | 210,700 |
148.50 | 420,000 | 241,500 | 405,050 | 226,450 | 390,000 | 211,400 |
149.00 | 421,400 | 242,300 | 406,400 | 227,200 | 391,300 | 212,100 |
149.50 | 422,800 | 243,100 | 407,750 | 227,950 | 392,600 | 212,800 |
150.00 | 424,200 | 243,900 | 409,100 | 228,700 | 393,900 | 213,500 |
150.50 | 425,600 | 244,700 | 410,450 | 229,450 | 395,200 | 214,200 |
151.00 | 427,000 | 245,500 | 411,800 | 230,200 | 396,500 | 214,900 |
151.50 | 428,400 | 246,300 | 413,150 | 230,950 | 397,800 | 215,600 |
152.00 | 429,800 | 247,100 | 414,500 | 231,700 | 399,100 | 216,300 |
152.50 | 431,200 | 247,900 | 415,850 | 232,450 | 400,400 | 217,000 |
153.00 | 432,600 | 248,700 | 417,200 | 233,200 | 401,700 | 217,700 |
153.50 | 434,000 | 249,500 | 418,550 | 233,950 | 403,000 | 218,400 |
154.00 | 435,400 | 250,300 | 419,900 | 234,700 | 404,300 | 219,100 |
154.50 | 436,800 | 251,100 | 421,250 | 235,450 | 405,600 | 219,800 |
155.00 | 438,200 | 251,900 | 422,600 | 236,200 | 406,900 | 220,500 |
155.50 | 439,600 | 252,700 | 423,950 | 236,950 | 408,200 | 221,200 |
156.00 | 441,000 | 253,500 | 425,300 | 237,700 | 409,500 | 221,900 |
156.50 | 442,400 | 254,300 | 426,650 | 238,450 | 410,800 | 222,600 |
157.00 | 443,800 | 255,100 | 428,000 | 239,200 | 412,100 | 223,300 |
157.50 | 445,200 | 255,900 | 429,350 | 239,950 | 413,400 | 224,000 |
158.00 | 446,600 | 256,700 | 430,700 | 240,700 | 414,700 | 224,700 |
158.50 | 448,000 | 257,500 | 432,050 | 241,450 | 416,000 | 225,400 |
159.00 | 449,400 | 258,300 | 433,400 | 242,200 | 417,300 | 226,100 |
159.50 | 450,800 | 259,100 | 434,750 | 242,950 | 418,600 | 226,800 |
160.00 | 452,200 | 259,900 | 436,100 | 243,700 | 419,900 | 227,500 |
160.50 | 453,600 | 260,700 | 437,450 | 244,450 | 421,200 | 228,200 |
161.00 | 455,000 | 261,500 | 438,800 | 245,200 | 422,500 | 228,900 |
161.50 | 456,400 | 262,300 | 440,150 | 245,950 | 423,800 | 229,600 |
162.00 | 457,800 | 263,100 | 441,500 | 246,700 | 425,100 | 230,300 |
162.50 | 459,200 | 263,900 | 442,850 | 247,450 | 426,400 | 231,000 |
